Crypto WatchList Icon Heatmap Icon Dominance Icon Gainers & Losers Icon

Top Cryptocurrency Prices by MarketCap


# Name Price 24h % 1h % 7g % Marketcap Volume 24
Crypto Watch List 1 BTC Logo Bitcoin BTC $113586.71 -0.94% -0.18% -3.8% $2,260,658,021,738 $59,893,311,067
Crypto Watch List 2 ETH Logo Ethereum ETH $3587.29 -2.35% 0.27% -6.06% $433,019,477,856 $31,318,607,613
Crypto Watch List 3 XRP Logo XRP XRP $2.93 -4.02% -0.22% -6.61% $173,864,339,522 $5,580,153,855
Crypto Watch List 4 USDT Logo Tether USDt USDT $0.999856 -0.01% -0.03% 0.01% $163,871,116,468 $99,109,312,092
Crypto Watch List 5 BNB Logo BNB BNB $749.63 -2% 0.06% -7.37% $104,415,254,954 $1,962,256,327
Crypto Watch List 6 SOL Logo Solana SOL $162.86 -3.47% 0.23% -10.54% $87,703,699,748 $4,904,864,801
Crypto Watch List 7 USDC Logo USDC USDC $0.9997977 -0.01% -0.03% 0% $64,573,618,400 $12,512,338,786
Crypto Watch List 8 TRX Logo TRON TRX $0.3322131 -0.69% -0.04% -2.07% $31,462,730,129 $917,318,853
Crypto Watch List 9 DOGE Logo Dogecoin DOGE $0.1980328 -4.92% 0.2% -12.03% $29,784,103,230 $1,584,143,745
Crypto Watch List 10 ADA Logo Cardano ADA $0.7184951 -4.55% 0.08% -8.77% $25,447,852,145 $918,152,003
Crypto Watch List 11 HYPE Logo Hyperliquid HYPE $37.39 -2.61% -0.09% -13.99% $12,486,020,437 $298,700,764
Crypto Watch List 12 XLM Logo Stellar XLM $0.3901638 -5.03% -0.2% -7.62% $12,193,483,983 $382,421,572
Crypto Watch List 13 SUI Logo Sui SUI $3.39 -4.54% 0.15% -11.11% $11,896,491,845 $1,043,826,560
Crypto Watch List 14 BCH Logo Bitcoin Cash BCH $554.79 -3% 0.44% -2.52% $11,044,444,863 $574,417,073
Crypto Watch List 15 LINK Logo Chainlink LINK $16.19 -4.37% 0.05% -9.44% $10,981,732,005 $539,468,189
Crypto Watch List 16 HBAR Logo Hedera HBAR $0.2352801 -5.1% -0.09% -10.65% $9,974,154,088 $369,828,254
Crypto Watch List 17 USDe Logo Ethena USDe USDe $1 0.01% 0.01% 0.02% $9,382,249,523 $240,316,210
Crypto Watch List 18 AVAX Logo Avalanche AVAX $21.78 -4.5% 0.18% -10.8% $9,198,544,968 $443,442,915
Crypto Watch List 19 LTC Logo Litecoin LTC $118.51 -2.62% 0.18% 8.41% $9,024,976,517 $1,679,375,471
Crypto Watch List 20 LEO Logo UNUS SED LEO LEO $9 0.57% 0% 0.47% $8,309,403,943 $2,134,101
Crypto Watch List 21 TON Logo Toncoin TON $3.17 -6.44% 0.02% -5.98% $7,648,978,802 $290,039,675
Crypto Watch List 22 SHIB Logo Shiba Inu SHIB $0.000012 -3.62% 0.13% -8.74% $7,068,793,144 $204,496,392
Crypto Watch List 23 UNI Logo Uniswap UNI $9.48 -4.7% 0.32% -9.53% $5,957,994,099 $375,434,418
Crypto Watch List 24 DOT Logo Polkadot DOT $3.6 -2.54% 0.03% -8.03% $5,769,639,259 $226,767,636
Crypto Watch List 25 DAI Logo Dai DAI $0.9999717 0.01% 0% -0.01% $5,365,230,825 $20,509,344,501
Crypto Watch List 26 XMR Logo Monero XMR $289.75 -3.49% 0.35% -8.51% $5,344,938,947 $116,535,615
Crypto Watch List 27 BGB Logo Bitget Token BGB $4.27 -2.32% -0.13% -6.34% $4,868,963,092 $58,731,920
Crypto Watch List 28 CRO Logo Cronos CRO $0.1380068 -1.36% 0.29% -4.64% $4,466,707,796 $31,271,968
Crypto Watch List 29 PEPE Logo Pepe PEPE $0.0000101 -5.25% -0.04% -12.88% $4,236,243,384 $585,300,133
Crypto Watch List 30 AAVE Logo Aave AAVE $253.06 -4.66% 0.1% -10.85% $3,848,941,394 $351,924,315
Crypto Watch List 31 ENA Logo Ethena ENA $0.5735326 -3.91% -0.98% -2.38% $3,797,861,102 $731,890,337
Crypto Watch List 32 TAO Logo Bittensor TAO $338.59 -4.5% -0.3% -11.82% $3,249,576,390 $113,051,279
Crypto Watch List 33 MNT Logo Mantle MNT $0.9264705 12.47% 3.41% 20.42% $3,118,309,297 $622,030,610
Crypto Watch List 34 ETC Logo Ethereum Classic ETC $19.94 -4.23% 0.03% -8.82% $3,051,314,475 $153,211,835
Crypto Watch List 35 NEAR Logo NEAR Protocol NEAR $2.42 -4.35% -0.13% -11.37% $3,001,017,286 $184,265,503
Crypto Watch List 36 ONDO Logo Ondo ONDO $0.9095532 -3% -0.08% -5.24% $2,873,376,430 $174,203,997
Crypto Watch List 37 APT Logo Aptos APT $4.22 -2.62% -0.48% -7.79% $2,838,171,667 $197,728,896
Crypto Watch List 38 OKB Logo OKB OKB $45.12 -3.13% -0.11% -6.13% $2,707,357,149 $10,605,444
Crypto Watch List 39 ICP Logo Internet Computer ICP $5.01 -5.12% 0.08% -8.31% $2,687,164,073 $72,898,425
Crypto Watch List 40 PI Logo Pi PI $0.3412713 -4.33% -0.24% -20% $2,656,965,732 $43,812,936
Crypto Watch List 41 KAS Logo Kaspa KAS $0.0851754 -5.63% 0.22% -11.12% $2,260,669,089 $61,908,698
Crypto Watch List 42 POL Logo POL (prev. MATIC) POL $0.2090882 -1.42% -0.05% -5.77% $2,191,566,733 $223,109,781
Crypto Watch List 43 USD1 Logo World Liberty Financial USD USD1 $0.9997229 0% 0.01% 0.07% $2,166,814,439 $485,024,068
Crypto Watch List 44 PENGU Logo Pudgy Penguins PENGU $0.0328575 -8.01% 0.02% -13.25% $2,065,434,965 $522,092,129
Crypto Watch List 45 ALGO Logo Algorand ALGO $0.2333202 -4.68% -0.4% -10.9% $2,029,352,332 $85,082,644
Crypto Watch List 46 GT Logo GateToken GT $16.33 -3.5% -0.02% -7.36% $2,007,530,841 $7,314,307
Crypto Watch List 47 VET Logo VeChain VET $0.0226321 -4.09% -0.28% -10.65% $1,946,022,874 $41,092,939
Crypto Watch List 48 ARB Logo Arbitrum ARB $0.3772899 -5.82% -0.04% -11.24% $1,943,133,309 $223,812,209
Crypto Watch List 49 ATOM Logo Cosmos ATOM $4.19 -2.03% 0.08% -8.62% $1,929,902,389 $123,741,863
Crypto Watch List 50 BONK Logo Bonk BONK $0.0000237 -8.97% 0.1% -18.55% $1,905,056,226 $386,337,274
Crypto Watch List 51 RENDER Logo Render RENDER $3.47 -5.08% -0.08% -11.35% $1,798,158,248 $59,975,389
Crypto Watch List 52 IP Logo Story IP $6.07 -1.63% 0.58% 7.33% $1,793,230,216 $30,856,428
Crypto Watch List 53 TRUMP Logo OFFICIAL TRUMP TRUMP $8.64 -3.73% 0.24% -9% $1,728,863,603 $274,131,744
Crypto Watch List 54 WLD Logo Worldcoin WLD $0.9341171 -5.19% -0.24% -13.63% $1,724,747,279 $203,764,604
Crypto Watch List 55 SEI Logo Sei SEI $0.2835485 -5.62% -0.35% -10.93% $1,639,422,126 $212,372,798
Crypto Watch List 56 FLR Logo Flare FLR $0.0226111 -3.77% -0.06% -8.53% $1,616,294,109 $11,587,597
Crypto Watch List 57 SKY Logo Sky SKY $0.0748261 -7.57% 0.37% -14.11% $1,589,853,425 $1,914,759
Crypto Watch List 58 FIL Logo Filecoin FIL $2.3 -4.15% 0.04% -10.46% $1,575,566,846 $138,894,864
Crypto Watch List 59 FET Logo Artificial Superintelligence Alliance FET $0.6386468 -3.32% 0.18% -10.2% $1,518,808,828 $80,927,422
Crypto Watch List 60 XDC Logo XDC Network XDC $0.093196 -1.52% 0.09% -6.75% $1,512,609,889 $35,844,743
Crypto Watch List 61 SPX Logo SPX6900 SPX $1.57 -6.33% -0.07% -21.58% $1,465,166,876 $61,216,975
Crypto Watch List 62 FDUSD Logo First Digital USD FDUSD $0.9980653 0% 0.01% 0.03% $1,449,655,887 $6,860,207,413
Crypto Watch List 63 FORM Logo Four FORM $3.79 -0.93% 0.31% 0.35% $1,448,499,093 $9,547,306
Crypto Watch List 64 JUP Logo Jupiter JUP $0.4569834 -4.81% 0.25% -14.95% $1,397,579,759 $43,905,184
Crypto Watch List 65 KCS Logo KuCoin Token KCS $10.51 -0.98% 0% -7.52% $1,339,138,996 $5,144,915
Crypto Watch List 66 QNT Logo Quant QNT $106.59 -4.38% 0.04% -11.67% $1,286,788,102 $19,257,775
Crypto Watch List 67 INJ Logo Injective INJ $12.66 -6.07% -0.17% -10.58% $1,266,118,188 $133,625,276
Crypto Watch List 68 CRV Logo Curve DAO Token CRV $0.8896669 -1.59% -0.44% -10.92% $1,218,625,888 $285,031,925
Crypto Watch List 69 STX Logo Stacks STX $0.6746899 -5.59% 0.17% -13.15% $1,207,724,694 $34,815,434
Crypto Watch List 70 TIA Logo Celestia TIA $1.61 -5.79% 0.05% -13.56% $1,181,940,294 $105,708,218
Crypto Watch List 71 PUMP Logo Pump.fun PUMP $0.0032706 7.25% 2.86% 17.77% $1,157,796,488 $520,498,062
Crypto Watch List 72 OP Logo Optimism OP $0.6482305 -7.21% 0.22% -10.53% $1,135,820,920 $207,282,089
Crypto Watch List 73 CFX Logo Conflux CFX $0.1993727 -5.25% 0.16% -2.64% $1,021,108,957 $168,680,553
Crypto Watch List 74 FLOKI Logo FLOKI FLOKI $0.0001027 -6.07% 0.07% -11.97% $979,423,031 $119,094,945
Crypto Watch List 75 PYUSD Logo PayPal USD PYUSD $0.9994712 -0.03% -0.01% -0.04% $962,121,553 $48,511,048
Crypto Watch List 76 PAXG Logo PAX Gold PAXG $3378.07 -0.02% -0.05% 1.26% $958,638,843 $68,859,269
Crypto Watch List 77 ENS Logo Ethereum Name Service ENS $25.51 -4.16% -0.15% -11.52% $933,363,687 $99,614,560
Crypto Watch List 78 IMX Logo Immutable IMX $0.4930236 -4.04% 0.27% -11.01% $932,260,029 $36,357,455
Crypto Watch List 79 FARTCOIN Logo Fartcoin FARTCOIN $0.9230729 -7.85% 0.28% -16% $923,071,331 $256,528,115
Crypto Watch List 80 GRT Logo The Graph GRT $0.0884887 -3.65% -0.32% -12.93% $922,043,231 $48,113,303
Crypto Watch List 81 CAKE Logo PancakeSwap CAKE $2.55 -3.68% 0.4% -11.29% $877,968,559 $83,469,140
Crypto Watch List 82 WIF Logo dogwifhat WIF $0.8618162 -5.47% -0.21% -13% $860,816,588 $199,850,084
Crypto Watch List 83 KAIA Logo Kaia KAIA $0.1393915 -4.53% -0.17% -12.71% $848,373,476 $37,658,508
Crypto Watch List 84 M Logo MemeCore M $0.5366432 -1.73% 0.49% 54.74% $847,523,061 $24,020,727
Crypto Watch List 85 NEXO Logo Nexo NEXO $1.3 -1.18% 0.04% -1.21% $841,042,841 $8,947,714
Crypto Watch List 86 XAUt Logo Tether Gold XAUt $3372.91 -0.04% -0.08% 1.27% $831,504,053 $43,621,285
Crypto Watch List 87 LDO Logo Lido DAO LDO $0.8965676 -5.44% -0.04% -14.51% $803,224,963 $96,201,047
Crypto Watch List 88 XTZ Logo Tezos XTZ $0.7584104 -5.03% 0.17% -11.03% $799,063,001 $63,230,734
Crypto Watch List 89 A Logo Vaulta A $0.4972288 -2.18% -0.15% -8.6% $786,880,229 $54,895,464
Crypto Watch List 90 S Logo Sonic S $0.2731391 -9.24% -0.51% -11.23% $786,640,681 $139,525,369
Crypto Watch List 91 VIRTUAL Logo Virtuals Protocol VIRTUAL $1.17 -6.22% -0.09% -14.77% $765,296,664 $106,980,798
Crypto Watch List 92 THETA Logo Theta Network THETA $0.7440851 -4.29% 0.42% -12.7% $744,085,092 $39,212,067
Crypto Watch List 93 IOTA Logo IOTA IOTA $0.1812893 -2.85% 0.24% -10.57% $716,228,657 $21,239,877
Crypto Watch List 94 JASMY Logo JasmyCoin JASMY $0.0143718 -6.46% 0.29% -10.6% $710,613,290 $35,084,435
Crypto Watch List 95 RAY Logo Raydium RAY $2.56 -6.51% 0.11% -16.02% $685,713,761 $57,483,371
Crypto Watch List 96 GALA Logo Gala GALA $0.0150063 -4.62% 0.07% -10.65% $683,235,725 $94,168,777
Crypto Watch List 97 SAND Logo The Sandbox SAND $0.2603726 -5.17% -0.15% -11.69% $670,013,949 $44,205,482
Crypto Watch List 98 DEXE Logo DeXe DEXE $7.67 -0.81% -0.26% 4.41% $642,241,908 $17,792,491
Crypto Watch List 99 AERO Logo Aerodrome Finance AERO $0.7333385 -4.32% 0.6% -11.54% $640,910,872 $32,403,826
Crypto Watch List 100 PYTH Logo Pyth Network PYTH $0.1110591 -5.04% 0.37% -12.17% $638,588,254 $26,700,185
Crypto Watch List 101 BTT Logo BitTorrent [New] BTT $0.0000006 -1.56% 0.2% -7.64% $636,346,754 $16,200,678
Crypto Watch List 102 PENDLE Logo Pendle PENDLE $3.8 -5.12% -0.24% -14.81% $629,125,907 $59,473,052
Crypto Watch List 103 RLUSD Logo Ripple USD RLUSD $0.9997565 -0.01% -0.01% -0.04% $612,594,322 $50,853,415
Crypto Watch List 104 JTO Logo Jito JTO $1.63 -4.22% 0.63% -14.72% $588,831,783 $53,113,335
Crypto Watch List 105 MORPHO Logo Morpho MORPHO $1.79 -1.31% 0.44% -0.79% $579,255,207 $33,210,782
Crypto Watch List 106 AB Logo AB AB $0.008104 -0.73% 0.21% -5.72% $577,280,185 $43,304,445
Crypto Watch List 107 ZEC Logo Zcash ZEC $35.08 -4.6% 0.08% -12.86% $566,676,528 $128,939,130
Crypto Watch List 108 FLOW Logo Flow FLOW $0.353077 -3.4% 0.19% -10.63% $564,683,612 $22,949,678
Crypto Watch List 109 SYRUP Logo Maple Finance SYRUP $0.4669877 5.76% 0.94% -0.63% $557,781,269 $112,487,194
Crypto Watch List 110 USDD Logo USDD USDD $0.9994639 -0.01% -0.01% -0.01% $554,404,705 $3,777,507
Crypto Watch List 111 MANA Logo Decentraland MANA $0.2730654 -4.81% -0.31% -9.39% $537,864,904 $30,636,629
Crypto Watch List 112 WAL Logo Walrus WAL $0.3744729 -3.98% 0.4% -11.92% $529,333,064 $66,874,096
Crypto Watch List 113 BSV Logo Bitcoin SV BSV $25.5 -2.74% 0.07% -8.55% $507,443,025 $45,879,307
Crypto Watch List 114 BRETT Logo Brett (Based) BRETT $0.0507386 -6.03% -0.51% -3.73% $502,831,880 $33,374,757
Crypto Watch List 115 HNT Logo Helium HNT $2.68 -6.53% 0.05% -16.8% $499,153,512 $7,576,912
Crypto Watch List 116 TUSD Logo TrueUSD TUSD $0.99672 -0.01% 0.02% -0.03% $492,893,065 $55,409,557
Crypto Watch List 117 ZBCN Logo Zebec Network ZBCN $0.0053603 4.9% -0.32% 4.79% $476,200,890 $23,107,257
Crypto Watch List 118 CORE Logo Core CORE $0.4732486 -3.9% 0.33% -11.94% $476,685,959 $16,326,646
Crypto Watch List 119 NFT Logo APENFT NFT $0.0000005 0.82% 0% -2.36% $476,317,100 $16,104,460
Crypto Watch List 120 B Logo BUILDon B $0.4750179 -5.35% 0.82% -11.08% $475,017,856 $20,251,431
Crypto Watch List 121 XCN Logo Onyxcoin XCN $0.0137533 -4.06% 0.04% -12.82% $471,188,298 $18,278,446
Crypto Watch List 122 MOG Logo Mog Coin MOG $0.0000012 -5.12% 0.71% -17.35% $466,262,173 $21,011,771
Crypto Watch List 123 DEEP Logo DeepBook Protocol DEEP $0.1333392 -6.55% -0.28% -19.76% $457,353,319 $24,586,389
Crypto Watch List 124 RUNE Logo THORChain RUNE $1.28 -3.65% 0.21% -8.74% $451,243,526 $92,831,758
Crypto Watch List 125 STRK Logo Starknet STRK $0.1135586 -4.9% 0.11% -10.93% $435,574,834 $25,715,501
Crypto Watch List 126 AR Logo Arweave AR $6.61 -5.04% 1.2% -12.05% $434,076,588 $50,198,604
Crypto Watch List 127 RSR Logo Reserve Rights RSR $0.007292 -4.94% 0.26% -14.64% $429,375,124 $22,771,574
Crypto Watch List 128 COMP Logo Compound COMP $44.98 -4.75% 0.09% -5.87% $422,655,031 $26,303,619
Crypto Watch List 129 SUN Logo Sun [New] SUN $0.021987 1.51% -0.51% -2.71% $421,170,105 $35,151,905
Crypto Watch List 130 KAVA Logo Kava KAVA $0.3851231 -2.27% -0.02% -0.5% $417,031,749 $11,028,695
Crypto Watch List 131 DYDX Logo dYdX DYDX $0.5460758 -4.13% 0.12% -8.26% $415,096,070 $18,766,958
Crypto Watch List 132 NEO Logo Neo NEO $5.85 -4.42% 0.12% -9.98% $412,818,073 $33,226,636
Crypto Watch List 133 SUPER Logo SuperVerse SUPER $0.6674798 -5.72% 0.03% -20.03% $410,274,864 $10,249,288
Crypto Watch List 134 APE Logo ApeCoin APE $0.5447854 -5.05% -0.11% -11.28% $410,033,589 $41,778,672
Crypto Watch List 135 ETHFI Logo ether.fi ETHFI $0.9714317 -5.78% 0.06% -18.36% $408,999,606 $78,225,991
Crypto Watch List 136 CVX Logo Convex Finance CVX $4.08 -7.88% -0.52% -7.05% $403,486,908 $29,564,364
Crypto Watch List 137 EGLD Logo MultiversX EGLD $14.07 -4.44% -0.11% -7.33% $401,000,136 $16,072,388
Crypto Watch List 138 XEC Logo eCash XEC $0.00002 -4.53% 0.14% -8.21% $397,787,852 $7,251,653
Crypto Watch List 139 AIOZ Logo AIOZ Network AIOZ $0.3277476 -5.56% 1.18% -13.18% $391,438,213 $9,291,378
Crypto Watch List 140 CHZ Logo Chiliz CHZ $0.0381666 -4.02% -0.02% -7.45% $372,535,465 $35,545,352
Crypto Watch List 141 ZK Logo ZKsync ZK $0.0506566 -6.29% 0.22% -11.24% $370,787,299 $20,202,855
Crypto Watch List 142 AXS Logo Axie Infinity AXS $2.23 -3.84% 0.08% -7.82% $370,463,047 $21,307,148
Crypto Watch List 143 W Logo Wormhole W $0.075536 -4.69% -0.28% -7.58% $355,186,534 $27,131,949
Crypto Watch List 144 1INCH Logo 1inch Network 1INCH $0.2524442 -6.77% -0.72% -6.08% $352,304,046 $21,587,065
Crypto Watch List 145 WEMIX Logo WEMIX WEMIX $0.7693535 -8.14% -0.77% -17.96% $349,271,487 $5,633,100
Crypto Watch List 146 EIGEN Logo EigenLayer EIGEN $1.09 -6.01% 0.14% -17.49% $345,958,780 $61,586,254
Crypto Watch List 147 RON Logo Ronin RON $0.4993637 -4.6% 0.13% -8.86% $346,119,523 $5,729,953
Crypto Watch List 148 ATH Logo Aethir ATH $0.0322494 -6.16% 0.01% -8.88% $343,101,954 $23,125,577
Crypto Watch List 149 MOVE Logo Movement MOVE $0.1263968 -4.54% -0.12% -10.48% $334,951,583 $28,622,808
Crypto Watch List 150 BEAM Logo Beam BEAM $0.0066938 -4.42% 0.13% -12.85% $331,113,906 $9,438,976
Crypto Watch List 151 AXL Logo Axelar AXL $0.3265815 -6.33% -0.32% -11.42% $331,016,518 $12,143,108
Crypto Watch List 152 LUNC Logo Terra Classic LUNC $0.000057 -5.11% 0.02% -5.44% $319,662,330 $8,664,759
Crypto Watch List 153 JST Logo JUST JST $0.0322337 -2.73% -0.4% -14.44% $319,113,155 $25,876,340
Crypto Watch List 154 GNO Logo Gnosis GNO $120.04 -3.43% -0.08% -10.38% $316,775,060 $5,873,278
Crypto Watch List 155 TWT Logo Trust Wallet Token TWT $0.7399972 -3.72% -0.15% -6.74% $308,319,777 $8,556,284
Crypto Watch List 156 CTC Logo Creditcoin CTC $0.6466659 -3.97% -0.15% -9.62% $297,088,677 $10,489,096
Crypto Watch List 157 AMP Logo Amp AMP $0.0034323 -4.25% 0.39% -8.24% $289,279,059 $9,008,768
Crypto Watch List 158 FTT Logo FTX Token FTT $0.8678832 -5.95% 0.41% -3.36% $285,442,550 $7,056,759
Crypto Watch List 159 TURBO Logo Turbo TURBO $0.0041208 -5.65% -0.14% -13.59% $284,337,898 $25,691,100
Crypto Watch List 160 AKT Logo Akash Network AKT $1.14 -5.06% -0.16% -11.69% $282,733,907 $5,630,268
Crypto Watch List 161 POPCAT Logo Popcat (SOL) POPCAT $0.2874528 -6.75% 0.25% -15.45% $281,696,025 $35,805,800
Crypto Watch List 162 DOG Logo Dog (Bitcoin) DOG $0.0028114 -6.72% -0.04% -16.48% $281,143,976 $8,308,049
Crypto Watch List 163 DCR Logo Decred DCR $16.49 -2.71% -0.12% 5.92% $279,482,659 $2,617,357
Crypto Watch List 164 IOTX Logo IoTeX IOTX $0.0288403 -1.34% 0.39% 13.35% $272,291,622 $20,076,750
Crypto Watch List 165 OM Logo MANTRA OM $0.2606417 2.96% 0.8% 2.73% $268,397,867 $106,590,736
Crypto Watch List 166 KAITO Logo KAITO KAITO $1.09 -4.78% 0.09% -13.35% $263,987,312 $23,688,413
Crypto Watch List 167 LPT Logo Livepeer LPT $6.05 -5.42% 0.5% -8.64% $260,673,494 $15,566,474
Crypto Watch List 168 MEW Logo cat in a dogs world MEW $0.0029097 -4.87% 0.14% -11.24% $258,644,296 $23,174,092
Crypto Watch List 169 DASH Logo Dash DASH $20.86 -3.01% -0.27% -1.54% $257,860,479 $33,665,527
Crypto Watch List 170 VELO Logo Velo VELO $0.0145871 -1.83% 0.17% -8.66% $256,206,495 $27,974,707
Crypto Watch List 171 MOCA Logo Moca Network MOCA $0.0692101 -3.77% 0.45% -17.79% $250,892,500 $19,625,641
Crypto Watch List 172 SAFE Logo Safe SAFE $0.4039913 -5.79% -0.73% -13.39% $250,638,911 $10,431,093
Crypto Watch List 173 TOSHI Logo Toshi TOSHI $0.0005883 -2.49% 2.32% 2.16% $247,508,992 $18,721,983
Crypto Watch List 174 TFUEL Logo Theta Fuel TFUEL $0.0350813 -4.62% -0.1% -4.21% $246,571,639 $4,298,211
Crypto Watch List 175 CKB Logo Nervos Network CKB $0.0052283 -4.43% 0.35% -10.41% $245,811,207 $13,902,974
Crypto Watch List 176 TRAC Logo OriginTrail TRAC $0.4671518 3.4% 0.55% -3.93% $233,574,981 $1,768,097
Crypto Watch List 177 GLM Logo Golem GLM $0.2296706 -4.17% 0.34% -17.39% $229,670,609 $13,930,115
Crypto Watch List 178 KSM Logo Kusama KSM $13.56 -4.21% -0.08% -11.22% $228,659,740 $12,424,214
Crypto Watch List 179 FRAX Logo Frax (prev. FXS) FRAX $2.57 -11.91% -0.3% -18.13% $228,056,897 $19,260,717
Crypto Watch List 180 SFP Logo SafePal SFP $0.4541063 -3.24% -0.23% -6.55% $227,053,173 $4,355,409
Crypto Watch List 181 ZRO Logo LayerZero ZRO $1.73 -3.09% 0.19% -6.32% $223,767,361 $29,195,352
Crypto Watch List 182 MINA Logo Mina MINA $0.1780673 -4.34% -0.01% -12.33% $221,787,162 $13,614,070
Crypto Watch List 183 BAT Logo Basic Attention Token BAT $0.1462414 -4.41% 0.08% -12.76% $218,728,647 $11,137,976
Crypto Watch List 184 BERA Logo Berachain BERA $1.78 -5.03% -0.06% -11.94% $218,257,126 $26,791,144
Crypto Watch List 185 PNUT Logo Peanut the Squirrel PNUT $0.2159467 -5.04% -0.06% -14.11% $215,914,701 $62,558,610
Crypto Watch List 186 QTUM Logo Qtum QTUM $2.03 -4.46% -0.03% -8.07% $214,930,206 $48,440,229
Crypto Watch List 187 EURC Logo EURC EURC $1.16 0.09% -0.04% 0.24% $214,624,000 $34,095,136
Crypto Watch List 188 MX Logo MX Token MX $2.27 -0.07% -0.09% 2.94% $212,026,487 $5,554,211
Crypto Watch List 189 GAS Logo Gas GAS $3.25 -2.17% 0.1% 1.28% $211,078,795 $145,894,430
Crypto Watch List 190 ZIL Logo Zilliqa ZIL $0.0107665 -3.91% -0.07% -8.36% $209,901,784 $12,314,092
Crypto Watch List 191 CHEEMS Logo Cheems (cheems.pet) CHEEMS $0.0000011 -3.75% -0.52% -20.19% $209,812,136 $3,891,239
Crypto Watch List 192 BabyDoge Logo Baby Doge Coin BabyDoge $0 -6.07% 0.01% -10.82% $206,995,826 $11,177,035
Crypto Watch List 193 SUSHI Logo SushiSwap SUSHI $0.7466748 -5.83% -0.09% -13.57% $206,194,006 $36,518,474
Crypto Watch List 194 RVN Logo Ravencoin RVN $0.0131274 -4.4% -0.24% -11.04% $202,727,748 $11,350,686
Crypto Watch List 195 ZRX Logo 0x Protocol ZRX $0.2351401 -4.08% -0.13% -8.04% $199,492,030 $22,516,152
Crypto Watch List 196 ZORA Logo ZORA ZORA $0.061428 -8.54% 0.15% -31.33% $197,906,403 $105,110,500
Crypto Watch List 197 SNX Logo Synthetix SNX $0.5750147 -5.78% 0.03% -7.52% $197,498,122 $12,068,522
Crypto Watch List 198 NOT Logo Notcoin NOT $0.0019804 -7.83% -0.08% -0.63% $196,921,755 $29,032,207
Crypto Watch List 199 BLUR Logo Blur BLUR $0.0795365 -6.75% 0.04% -17.77% $195,265,669 $23,965,954
Crypto Watch List 200 PROVE Logo Succinct PROVE $0.9784981 7.68% -2.21% 7.68% $190,807,132 $514,401,457