Crypto WatchList Icon Heatmap Icon Dominance Icon Gainers & Losers Icon

Top Cryptocurrency Prices by MarketCap


# Name Price 24h % 1h % 7g % Marketcap Volume 24
Crypto Watch List 1 BTC Logo Bitcoin BTC $113903.05 -1.13% 0.12% -3.25% $2,266,946,858,105 $59,321,876,139
Crypto Watch List 2 ETH Logo Ethereum ETH $3588.91 -3.61% 0.03% -5.08% $433,215,598,394 $32,587,395,791
Crypto Watch List 3 XRP Logo XRP XRP $2.95 -4.11% -0.05% -5.34% $175,049,527,568 $5,747,479,591
Crypto Watch List 4 USDT Logo Tether USDt USDT $0.9998055 -0.02% 0% 0% $163,862,830,327 $100,340,463,781
Crypto Watch List 5 BNB Logo BNB BNB $750.92 -1.99% 0.05% -6.45% $104,594,308,480 $1,938,432,037
Crypto Watch List 6 SOL Logo Solana SOL $163.24 -3.27% -0.07% -9.92% $87,888,055,921 $5,031,623,287
Crypto Watch List 7 USDC Logo USDC USDC $0.9998228 0% 0% 0% $64,578,272,699 $12,099,031,131
Crypto Watch List 8 TRX Logo TRON TRX $0.3323055 -0.1% 0.05% -1.22% $31,471,413,964 $883,879,252
Crypto Watch List 9 DOGE Logo Dogecoin DOGE $0.1986048 -5.19% -0.15% -10.72% $29,869,611,406 $1,640,332,926
Crypto Watch List 10 ADA Logo Cardano ADA $0.7214059 -4.51% -0.14% -7.45% $25,550,945,848 $944,319,312
Crypto Watch List 11 HYPE Logo Hyperliquid HYPE $37.97 -2.12% -0.55% -12.21% $12,678,830,747 $298,137,912
Crypto Watch List 12 XLM Logo Stellar XLM $0.3959528 -5.14% -0.01% -5.22% $12,374,391,821 $421,254,513
Crypto Watch List 13 SUI Logo Sui SUI $3.38 -5.9% -0.38% -11.3% $11,885,245,486 $1,076,946,721
Crypto Watch List 14 LINK Logo Chainlink LINK $16.28 -4.77% -0.24% -8.41% $11,041,309,511 $560,392,812
Crypto Watch List 15 BCH Logo Bitcoin Cash BCH $549.18 -4.39% -0.04% -2.4% $10,932,829,169 $605,215,997
Crypto Watch List 16 HBAR Logo Hedera HBAR $0.2371045 -6.38% -0.34% -9.35% $10,051,492,634 $374,694,989
Crypto Watch List 17 USDe Logo Ethena USDe USDe $1 -0.01% -0.01% 0% $9,363,430,032 $252,142,844
Crypto Watch List 18 AVAX Logo Avalanche AVAX $21.69 -5.64% -0.27% -10.6% $9,157,452,648 $448,617,850
Crypto Watch List 19 LTC Logo Litecoin LTC $120.22 -0.19% -0.64% 11.1% $9,155,594,754 $1,827,930,392
Crypto Watch List 20 LEO Logo UNUS SED LEO LEO $8.99 0.74% -0.02% 0.27% $8,294,559,918 $2,157,358
Crypto Watch List 21 TON Logo Toncoin TON $3.19 -6.85% -0.99% -5.21% $7,708,826,244 $285,836,748
Crypto Watch List 22 SHIB Logo Shiba Inu SHIB $0.000012 -4.13% -0.2% -8.28% $7,062,502,851 $210,417,438
Crypto Watch List 23 UNI Logo Uniswap UNI $9.51 -4.58% 0.05% -6.97% $5,978,548,935 $383,482,962
Crypto Watch List 24 DOT Logo Polkadot DOT $3.59 -3.83% -0.26% -7.67% $5,752,391,791 $222,610,294
Crypto Watch List 25 XMR Logo Monero XMR $291.01 -4.65% -0.38% -7.9% $5,368,114,184 $123,226,422
Crypto Watch List 26 DAI Logo Dai DAI $1 0.02% 0.01% 0% $5,365,748,491 $19,681,420,931
Crypto Watch List 27 BGB Logo Bitget Token BGB $4.28 -2.55% -0.12% -5.49% $4,881,800,245 $58,104,199
Crypto Watch List 28 CRO Logo Cronos CRO $0.1383905 -1.29% 1.51% -3.32% $4,479,054,311 $30,152,452
Crypto Watch List 29 PEPE Logo Pepe PEPE $0.0000101 -5.81% -0.11% -11.5% $4,262,498,116 $588,098,130
Crypto Watch List 30 AAVE Logo Aave AAVE $253.33 -5.9% -0.24% -10.1% $3,853,005,384 $360,759,186
Crypto Watch List 31 ENA Logo Ethena ENA $0.578255 -4.84% -0.41% 3.18% $3,829,132,418 $759,855,073
Crypto Watch List 32 TAO Logo Bittensor TAO $338.24 -5.57% -0.26% -10.82% $3,246,220,533 $114,363,774
Crypto Watch List 33 ETC Logo Ethereum Classic ETC $20.05 -4.57% -0.18% -7.65% $3,067,290,628 $159,098,420
Crypto Watch List 34 NEAR Logo NEAR Protocol NEAR $2.43 -5.19% -0.2% -10.29% $3,014,599,253 $181,296,614
Crypto Watch List 35 MNT Logo Mantle MNT $0.8906969 5.83% -1.23% 16.94% $2,997,902,708 $585,674,343
Crypto Watch List 36 ONDO Logo Ondo ONDO $0.914513 -3.99% -0.34% -4.16% $2,889,044,839 $175,524,605
Crypto Watch List 37 APT Logo Aptos APT $4.23 -2.9% -0.17% -7.15% $2,842,497,088 $189,079,402
Crypto Watch List 38 OKB Logo OKB OKB $44.93 -3.69% -0.2% -6.85% $2,695,709,063 $10,023,028
Crypto Watch List 39 ICP Logo Internet Computer ICP $5.02 -5.36% -0.21% -7.57% $2,691,368,977 $69,324,666
Crypto Watch List 40 PI Logo Pi PI $0.3438644 -5.2% -0.12% -19.37% $2,677,153,981 $44,254,051
Crypto Watch List 41 KAS Logo Kaspa KAS $0.0854672 -5.81% -0.41% -10.6% $2,268,356,597 $65,918,622
Crypto Watch List 42 POL Logo POL (prev. MATIC) POL $0.2110585 -0.66% -0.14% -4.37% $2,212,218,534 $224,606,893
Crypto Watch List 43 USD1 Logo World Liberty Financial USD USD1 $0.9997188 -0.01% 0.01% 0.06% $2,166,805,683 $503,667,549
Crypto Watch List 44 PENGU Logo Pudgy Penguins PENGU $0.0334364 -7.33% 0.01% -11.31% $2,101,825,145 $565,864,639
Crypto Watch List 45 ALGO Logo Algorand ALGO $0.2365493 -4.81% -0.09% -8.83% $2,057,430,281 $84,015,487
Crypto Watch List 46 GT Logo GateToken GT $16.33 -3.63% -0.07% -6.97% $2,007,454,939 $7,239,220
Crypto Watch List 47 VET Logo VeChain VET $0.0227634 -4.08% -0.11% -9.52% $1,957,314,845 $42,875,827
Crypto Watch List 48 ARB Logo Arbitrum ARB $0.3797518 -7.21% -0.78% -10.12% $1,955,812,622 $236,472,905
Crypto Watch List 49 ATOM Logo Cosmos ATOM $4.18 -3.35% -0.29% -8.82% $1,926,543,438 $125,378,716
Crypto Watch List 50 BONK Logo Bonk BONK $0.0000238 -10.48% -2.21% -17.32% $1,911,722,307 $398,993,996
Crypto Watch List 51 RENDER Logo Render RENDER $3.49 -5.71% -0.42% -10.95% $1,809,116,665 $60,531,407
Crypto Watch List 52 IP Logo Story IP $6.06 -2.01% 0.33% 3.21% $1,791,025,327 $34,531,278
Crypto Watch List 53 WLD Logo Worldcoin WLD $0.9342145 -6.56% -0.33% -12.87% $1,724,927,057 $203,884,134
Crypto Watch List 54 TRUMP Logo OFFICIAL TRUMP TRUMP $8.62 -4.44% -0.33% -8.87% $1,724,859,965 $271,303,674
Crypto Watch List 55 SEI Logo Sei SEI $0.2870458 -5.68% -0.31% -10.21% $1,659,642,850 $219,409,626
Crypto Watch List 56 FLR Logo Flare FLR $0.0227481 -4.01% -0.17% -7.42% $1,626,090,921 $13,088,502
Crypto Watch List 57 SKY Logo Sky SKY $0.0758051 -7.83% -0.62% -10.34% $1,610,694,128 $2,056,934
Crypto Watch List 58 FIL Logo Filecoin FIL $2.31 -5.13% -0.49% -9.54% $1,578,736,676 $135,084,049
Crypto Watch List 59 XDC Logo XDC Network XDC $0.0935715 -2.11% -0.01% -6.85% $1,518,700,216 $35,614,056
Crypto Watch List 60 FET Logo Artificial Superintelligence Alliance FET $0.6375243 -4.41% -0.62% -9.36% $1,516,139,367 $80,382,854
Crypto Watch List 61 SPX Logo SPX6900 SPX $1.58 -9.06% -1.01% -21.27% $1,474,046,090 $63,143,073
Crypto Watch List 62 FDUSD Logo First Digital USD FDUSD $0.9978302 -0.04% 0% 0.02% $1,449,314,326 $6,771,392,399
Crypto Watch List 63 FORM Logo Four FORM $3.78 -1.26% -0.62% 0.96% $1,442,330,691 $9,568,986
Crypto Watch List 64 JUP Logo Jupiter JUP $0.4593289 -5.31% -0.87% -14.05% $1,404,752,834 $48,891,745
Crypto Watch List 65 KCS Logo KuCoin Token KCS $10.5 -1.46% 0.18% -6.98% $1,338,488,493 $5,162,708
Crypto Watch List 66 QNT Logo Quant QNT $106.89 -4.57% -0.31% -10.83% $1,290,404,814 $18,810,662
Crypto Watch List 67 INJ Logo Injective INJ $12.85 -6.68% -1.18% -8.6% $1,285,031,493 $133,000,526
Crypto Watch List 68 STX Logo Stacks STX $0.6775625 -5.14% -0.22% -12.55% $1,212,851,938 $38,268,277
Crypto Watch List 69 CRV Logo Curve DAO Token CRV $0.8833538 -6.16% -1.16% -9.42% $1,209,938,374 $289,987,820
Crypto Watch List 70 TIA Logo Celestia TIA $1.61 -5.92% -0.33% -12.73% $1,185,538,799 $106,853,157
Crypto Watch List 71 OP Logo Optimism OP $0.6549386 -7.93% -1.01% -9.19% $1,147,574,772 $204,541,723
Crypto Watch List 72 PUMP Logo Pump.fun PUMP $0.0031837 3.96% -2.52% 12.67% $1,127,043,029 $541,474,116
Crypto Watch List 73 CFX Logo Conflux CFX $0.2027004 -7.73% -0.82% -1.92% $1,038,126,379 $184,824,553
Crypto Watch List 74 FLOKI Logo FLOKI FLOKI $0.000103 -7.75% -0.71% -10.9% $982,665,837 $120,682,591
Crypto Watch List 75 PAXG Logo PAX Gold PAXG $3379.34 0.06% -0.11% 1.32% $959,001,880 $69,554,997
Crypto Watch List 76 PYUSD Logo PayPal USD PYUSD $0.9994684 -0.03% 0% 0.02% $957,751,745 $49,055,834
Crypto Watch List 77 ENS Logo Ethereum Name Service ENS $25.77 -4.74% -0.05% -9.79% $942,726,886 $104,590,947
Crypto Watch List 78 IMX Logo Immutable IMX $0.4947259 -5% -0.34% -11.42% $935,479,074 $34,777,044
Crypto Watch List 79 GRT Logo The Graph GRT $0.0887292 -5.45% -0.25% -12.59% $924,548,910 $47,258,143
Crypto Watch List 80 FARTCOIN Logo Fartcoin FARTCOIN $0.9106608 -10.95% -2.27% -16.01% $910,659,166 $230,574,479
Crypto Watch List 81 CAKE Logo PancakeSwap CAKE $2.55 -4.77% -0.19% -9.54% $877,534,284 $82,359,355
Crypto Watch List 82 WIF Logo dogwifhat WIF $0.8604047 -7.29% -0.92% -12.04% $859,406,776 $223,189,767
Crypto Watch List 83 KAIA Logo Kaia KAIA $0.1404953 -4.47% -0.22% -11.44% $855,030,302 $36,197,787
Crypto Watch List 84 M Logo MemeCore M $0.5397362 -6.47% -1.18% 57.66% $852,407,971 $24,389,616
Crypto Watch List 85 NEXO Logo Nexo NEXO $1.29 -2.47% -0.08% -1.69% $834,903,197 $8,953,161
Crypto Watch List 86 XAUt Logo Tether Gold XAUt $3374.46 0.04% -0.14% 1.33% $831,885,182 $37,835,323
Crypto Watch List 87 LDO Logo Lido DAO LDO $0.8999946 -5.59% -0.02% -13.33% $806,295,110 $95,668,501
Crypto Watch List 88 XTZ Logo Tezos XTZ $0.7602471 -3.63% -0.81% -9.73% $800,989,536 $64,123,252
Crypto Watch List 89 S Logo Sonic S $0.2778127 -10.06% -0.75% -9.17% $800,100,498 $134,749,635
Crypto Watch List 90 A Logo Vaulta A $0.5002342 -2.08% -0.23% -7.29% $791,620,120 $51,459,300
Crypto Watch List 91 VIRTUAL Logo Virtuals Protocol VIRTUAL $1.17 -6.45% -0.97% -14.57% $766,563,855 $118,828,064
Crypto Watch List 92 THETA Logo Theta Network THETA $0.7446082 -5.25% -0.33% -12.05% $744,608,213 $38,831,261
Crypto Watch List 93 IOTA Logo IOTA IOTA $0.181592 -4.73% -0.25% -10.17% $713,949,436 $22,363,275
Crypto Watch List 94 JASMY Logo JasmyCoin JASMY $0.0143953 -7.36% -0.66% -9.6% $711,775,002 $36,943,562
Crypto Watch List 95 RAY Logo Raydium RAY $2.59 -6.14% 0.11% -14.17% $694,611,252 $57,890,068
Crypto Watch List 96 GALA Logo Gala GALA $0.0150342 -5.12% -0.53% -9.81% $684,505,972 $90,426,030
Crypto Watch List 97 SAND Logo The Sandbox SAND $0.2619184 -5.37% -0.69% -11.07% $673,991,787 $44,110,195
Crypto Watch List 98 PYTH Logo Pyth Network PYTH $0.1107685 -7.02% -0.52% -11.91% $636,917,290 $27,658,670
Crypto Watch List 99 DEXE Logo DeXe DEXE $7.61 -0.56% -0.77% 3.61% $636,836,589 $17,924,779
Crypto Watch List 100 BTT Logo BitTorrent [New] BTT $0.0000006 -1.99% -0.07% -6.56% $635,374,949 $14,602,458
Crypto Watch List 101 AERO Logo Aerodrome Finance AERO $0.7275207 -9.29% -0.36% -10.48% $635,832,079 $44,225,269
Crypto Watch List 102 PENDLE Logo Pendle PENDLE $3.82 -5.73% 0.04% -11.15% $633,529,682 $61,747,381
Crypto Watch List 103 RLUSD Logo Ripple USD RLUSD $0.9998847 0% -0.01% 0.02% $612,672,876 $45,447,786
Crypto Watch List 104 JTO Logo Jito JTO $1.63 -3.89% -0.43% -14.42% $590,770,572 $56,703,543
Crypto Watch List 105 MORPHO Logo Morpho MORPHO $1.79 -2.43% -0.51% 0.38% $577,729,182 $30,929,143
Crypto Watch List 106 AB Logo AB AB $0.0080944 -1% -0.17% -4.97% $575,342,506 $40,925,619
Crypto Watch List 107 ZEC Logo Zcash ZEC $35.3 -5.42% 0.29% -12.84% $570,127,522 $131,312,425
Crypto Watch List 108 FLOW Logo Flow FLOW $0.3526916 -4.35% -0.08% -9.77% $564,067,274 $22,270,580
Crypto Watch List 109 USDD Logo USDD USDD $0.999418 -0.02% -0.01% 0% $552,928,464 $3,506,818
Crypto Watch List 110 MANA Logo Decentraland MANA $0.2745448 -4.83% -0.53% -8.57% $540,778,790 $30,389,301
Crypto Watch List 111 SYRUP Logo Maple Finance SYRUP $0.4526815 1.87% 0.4% -3.54% $540,693,675 $94,954,726
Crypto Watch List 112 WAL Logo Walrus WAL $0.3735758 -5.26% -0.42% -12.59% $528,064,966 $66,227,045
Crypto Watch List 113 BSV Logo Bitcoin SV BSV $25.39 -3.77% -0.61% -9.02% $505,297,694 $45,774,514
Crypto Watch List 114 BRETT Logo Brett (Based) BRETT $0.0509446 -8.39% -0.95% -2.74% $504,873,350 $32,764,207
Crypto Watch List 115 HNT Logo Helium HNT $2.69 -7.37% 0% -16.82% $499,825,287 $7,720,669
Crypto Watch List 116 TUSD Logo TrueUSD TUSD $0.9963104 -0.03% -0.01% -0.05% $492,690,525 $55,511,934
Crypto Watch List 117 ZBCN Logo Zebec Network ZBCN $0.0053946 4.78% 5.23% 2.32% $479,245,319 $21,452,399
Crypto Watch List 118 NFT Logo APENFT NFT $0.0000005 0.9% -0.02% -6.63% $476,662,623 $17,717,735
Crypto Watch List 119 CORE Logo Core CORE $0.4718797 -5.11% -0.1% -11.39% $475,272,837 $16,667,847
Crypto Watch List 120 XCN Logo Onyxcoin XCN $0.0138583 -5.2% 0.54% -13.46% $474,785,464 $19,322,178
Crypto Watch List 121 B Logo BUILDon B $0.4690485 -6.71% -0.13% -12.67% $469,048,545 $20,622,481
Crypto Watch List 122 MOG Logo Mog Coin MOG $0.0000012 -7.05% -0.03% -16.16% $464,914,243 $21,375,684
Crypto Watch List 123 DEEP Logo DeepBook Protocol DEEP $0.1337541 -7.76% -0.65% -20% $458,776,646 $26,217,361
Crypto Watch List 124 RUNE Logo THORChain RUNE $1.28 -4.61% -0.29% -7.96% $451,321,614 $85,373,054
Crypto Watch List 125 STRK Logo Starknet STRK $0.1142451 -5.94% -0.67% -9.35% $438,208,171 $25,083,825
Crypto Watch List 126 AR Logo Arweave AR $6.57 -4.61% -0.6% -12.7% $431,095,177 $52,524,289
Crypto Watch List 127 RSR Logo Reserve Rights RSR $0.0072534 -7.45% -0.41% -14.01% $427,102,858 $22,584,127
Crypto Watch List 128 COMP Logo Compound COMP $45.4 -3.77% -0.05% -4.08% $426,549,540 $30,413,896
Crypto Watch List 129 SUN Logo Sun [New] SUN $0.0220514 2.09% 0.17% -0.8% $422,403,625 $32,213,161
Crypto Watch List 130 KAVA Logo Kava KAVA $0.3867571 -2.23% -0.09% -0.22% $418,801,154 $9,525,919
Crypto Watch List 131 APE Logo ApeCoin APE $0.551775 -4.29% -0.61% -9.61% $415,294,258 $41,058,767
Crypto Watch List 132 NEO Logo Neo NEO $5.88 -3.77% -0.34% -8.66% $414,862,454 $41,326,134
Crypto Watch List 133 DYDX Logo dYdX DYDX $0.5442951 -5.93% -0.39% -7.55% $413,741,684 $16,316,800
Crypto Watch List 134 CVX Logo Convex Finance CVX $4.17 -9.02% -0.07% -7.93% $411,730,774 $29,021,037
Crypto Watch List 135 SUPER Logo SuperVerse SUPER $0.6696326 -7.41% -1.23% -20.12% $411,598,121 $10,528,883
Crypto Watch List 136 ETHFI Logo ether.fi ETHFI $0.973392 -6.37% -0.32% -19.01% $409,824,956 $78,193,482
Crypto Watch List 137 EGLD Logo MultiversX EGLD $14.19 -4.83% -0.1% -7.27% $404,374,397 $16,007,708
Crypto Watch List 138 XEC Logo eCash XEC $0.00002 -4.11% -0.59% -8.27% $398,146,314 $7,446,241
Crypto Watch List 139 AIOZ Logo AIOZ Network AIOZ $0.3275345 -7.44% 0.17% -12.97% $391,168,423 $9,476,366
Crypto Watch List 140 CHZ Logo Chiliz CHZ $0.0383227 -4.08% -0.16% -6.4% $374,047,642 $32,715,807
Crypto Watch List 141 ZK Logo ZKsync ZK $0.051002 -6.87% -0.96% -10.18% $373,314,998 $20,293,157
Crypto Watch List 142 AXS Logo Axie Infinity AXS $2.24 -4.69% -0.24% -6.87% $371,802,986 $21,522,386
Crypto Watch List 143 1INCH Logo 1inch Network 1INCH $0.256197 -5.83% -0.29% -5.34% $357,541,266 $21,262,938
Crypto Watch List 144 W Logo Wormhole W $0.0756432 -5.52% -1.07% -8.63% $355,580,187 $27,125,387
Crypto Watch List 145 WEMIX Logo WEMIX WEMIX $0.7771205 -4.99% 0.52% -17.33% $352,789,036 $6,802,931
Crypto Watch List 146 ATH Logo Aethir ATH $0.0327841 -2.61% -0.31% -8.72% $348,790,105 $40,521,965
Crypto Watch List 147 EIGEN Logo EigenLayer EIGEN $1.09 -7.04% -0.75% -15.55% $347,997,117 $63,446,567
Crypto Watch List 148 RON Logo Ronin RON $0.4997585 -5.31% -0.06% -8.58% $346,393,143 $5,761,853
Crypto Watch List 149 MOVE Logo Movement MOVE $0.1262938 -5.27% -0.37% -10.08% $334,678,457 $29,416,340
Crypto Watch List 150 AXL Logo Axelar AXL $0.3297026 -5.92% -0.42% -10.16% $334,027,071 $14,135,447
Crypto Watch List 151 BEAM Logo Beam BEAM $0.0066662 -5.8% -0.73% -12.92% $329,748,580 $9,127,701
Crypto Watch List 152 LUNC Logo Terra Classic LUNC $0.0000572 -5.12% -0.39% -4.6% $320,732,583 $8,761,188
Crypto Watch List 153 JST Logo JUST JST $0.0323182 -2.68% 0% -17.52% $319,949,960 $25,104,543
Crypto Watch List 154 GNO Logo Gnosis GNO $120.31 -3.84% -0.06% -9.46% $317,510,808 $5,862,140
Crypto Watch List 155 TWT Logo Trust Wallet Token TWT $0.7421893 -3.75% -0.36% -6.33% $309,233,100 $8,576,703
Crypto Watch List 156 CTC Logo Creditcoin CTC $0.6464731 -5.87% -0.36% -9.68% $297,000,141 $11,058,778
Crypto Watch List 157 AMP Logo Amp AMP $0.0034301 -4.57% -0.61% -8.14% $289,097,359 $9,238,029
Crypto Watch List 158 FTT Logo FTX Token FTT $0.8700895 -6.42% -0.11% -1.59% $286,168,168 $7,035,416
Crypto Watch List 159 TURBO Logo Turbo TURBO $0.0041281 -6.57% -0.85% -12.38% $284,839,985 $26,086,041
Crypto Watch List 160 AKT Logo Akash Network AKT $1.14 -5.8% -0.44% -12.1% $282,984,604 $5,769,308
Crypto Watch List 161 POPCAT Logo Popcat (SOL) POPCAT $0.2885073 -7.62% -1.2% -13.95% $282,729,369 $34,321,590
Crypto Watch List 162 DOG Logo Dog (Bitcoin) DOG $0.0028137 -8.24% 0.33% -15.17% $281,371,592 $8,836,910
Crypto Watch List 163 DCR Logo Decred DCR $16.53 -2.5% -0.21% 2.66% $280,034,891 $2,798,430
Crypto Watch List 164 IOTX Logo IoTeX IOTX $0.0288288 -4.52% -0.14% 27.73% $272,183,681 $21,542,836
Crypto Watch List 165 KAITO Logo KAITO KAITO $1.09 -6% -0.8% -12.97% $263,370,756 $22,692,892
Crypto Watch List 166 LPT Logo Livepeer LPT $6.06 -6.39% -0.64% -7.44% $261,189,270 $16,019,295
Crypto Watch List 167 MEW Logo cat in a dogs world MEW $0.0029177 -5.71% -0.28% -10.96% $259,351,783 $22,324,879
Crypto Watch List 168 DASH Logo Dash DASH $20.98 -3.1% -0.21% -1.01% $259,368,205 $34,954,776
Crypto Watch List 169 OM Logo MANTRA OM $0.2496969 -3.33% 0.14% -0.86% $257,120,434 $93,026,177
Crypto Watch List 170 VELO Logo Velo VELO $0.0145602 -3.35% 0.3% -7.92% $255,733,832 $28,188,472
Crypto Watch List 171 SAFE Logo Safe SAFE $0.4093684 -5.59% -0.46% -12.02% $253,974,886 $10,524,710
Crypto Watch List 172 MOCA Logo Moca Network MOCA $0.0696583 -4.25% -0.59% -17.7% $252,517,214 $21,389,228
Crypto Watch List 173 TFUEL Logo Theta Fuel TFUEL $0.0356655 -4.16% -0.04% -3.42% $250,671,209 $4,656,374
Crypto Watch List 174 CKB Logo Nervos Network CKB $0.0052611 -5.96% -0.51% -11.68% $247,346,357 $14,168,437
Crypto Watch List 175 MYX Logo MYX Finance MYX $1.8 342.05% -11.59% 1553.13% $240,961,636 $258,200,162
Crypto Watch List 176 TOSHI Logo Toshi TOSHI $0.0005777 -6.52% -0.6% -1.1% $243,039,519 $20,242,566
Crypto Watch List 177 FRAX Logo Frax (prev. FXS) FRAX $2.58 -12.42% -1.16% -17.26% $229,462,122 $18,165,135
Crypto Watch List 178 KSM Logo Kusama KSM $13.52 -5.67% -0.21% -10.88% $227,950,951 $12,409,203
Crypto Watch List 179 GLM Logo Golem GLM $0.2278666 -5.17% -0.18% -18.18% $227,866,617 $12,971,583
Crypto Watch List 180 SFP Logo SafePal SFP $0.4544226 -3.63% -0.35% -5.87% $227,211,299 $4,312,386
Crypto Watch List 181 ZRO Logo LayerZero ZRO $1.74 -4.71% 0.26% -4.48% $225,285,506 $29,414,649
Crypto Watch List 182 TRAC Logo OriginTrail TRAC $0.448046 -2.26% 0.45% -7.37% $224,022,124 $2,074,120
Crypto Watch List 183 MINA Logo Mina MINA $0.178087 -5.08% -0.22% -11.79% $221,810,877 $13,286,027
Crypto Watch List 184 GAS Logo Gas GAS $3.39 10.83% 0.53% 5.82% $220,125,829 $162,544,364
Crypto Watch List 185 BAT Logo Basic Attention Token BAT $0.1470043 -4.41% -0.58% -11.33% $219,869,715 $11,239,067
Crypto Watch List 186 BERA Logo Berachain BERA $1.78 -5.62% -0.61% -10.94% $218,947,733 $26,580,100
Crypto Watch List 187 EURC Logo EURC EURC $1.16 0.01% 0% 0.29% $216,999,400 $35,405,687
Crypto Watch List 188 QTUM Logo Qtum QTUM $2.04 -4.49% -0.43% -7.48% $215,270,986 $48,078,177
Crypto Watch List 189 PNUT Logo Peanut the Squirrel PNUT $0.2151142 -7.06% -0.48% -13.57% $215,082,375 $70,780,140
Crypto Watch List 190 CHEEMS Logo Cheems (cheems.pet) CHEEMS $0.0000011 -1.51% 0.13% -20.07% $211,607,582 $4,034,229
Crypto Watch List 191 MX Logo MX Token MX $2.25 -1.66% 0.82% 2.01% $210,519,385 $5,673,720
Crypto Watch List 192 ZIL Logo Zilliqa ZIL $0.0107609 -4.62% -0.68% -7.44% $209,791,967 $12,384,356
Crypto Watch List 193 SUSHI Logo SushiSwap SUSHI $0.7518619 -6.42% -0.66% -11.84% $207,626,434 $36,977,572
Crypto Watch List 194 BabyDoge Logo Baby Doge Coin BabyDoge $0 -6.57% -0.24% -9.08% $207,570,606 $11,119,369
Crypto Watch List 195 RVN Logo Ravencoin RVN $0.0131846 -4.83% -0.42% -10.38% $203,603,052 $11,246,605
Crypto Watch List 196 ZORA Logo ZORA ZORA $0.062639 -3.46% -0.37% -29.21% $201,808,061 $127,347,061
Crypto Watch List 197 ZRX Logo 0x Protocol ZRX $0.2359796 -4.42% -0.47% -7.79% $200,204,243 $22,605,793
Crypto Watch List 198 NOT Logo Notcoin NOT $0.0020028 -7.72% -0.72% 1.49% $199,142,518 $29,056,466
Crypto Watch List 199 SNX Logo Synthetix SNX $0.5747488 -6.68% -0.42% -7.01% $197,406,798 $12,016,508
Crypto Watch List 200 BLUR Logo Blur BLUR $0.0798895 -7.43% -0.25% -16.64% $196,112,822 $25,018,349